Most Recent Marks Homes For Sale
| View All Marks Homes For Sale | ||
|
Wilson Lake Rd And Hwy, Marks, MS 38646 | $1,600,000 |
|
386 Academy Dr, Marks, MS 38646 | $115,000 3 beds 2 baths |
|
X Mitchell Rd, Marks, MS 38646 | $390,000 |
Real Estate Resources |
Marks Apartments
There are 10 apartments found in and near the Marks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings